![]()
| 2011-10-02 | swb-Marathon Bremen | Bremen, Germany | |
| Start | 9.20 | Central marketplace of Bremen, near statue of Roland | |
| Finish | 15.00 | ||
| Time measurement | RFID transponder chip integrated in the start number | ||
| Registration fee | 42.00 EUR | until 2010-12-31 | |
| 46.00 EUR | until 2011-06-30 | ||
| 56.00 EUR | until 2011-09-15 | ||
| Late entry | 64.00 EUR | ||
| Organizer | Marathon Club Bremen e.V. | ||
| Leher Heerstr. 8 | |||
| 28359 Bremen | |||
| Germany | |||
| Phone | +49 421-3304820 | ||
| FAX | +49 421-3304602 | ||
| WWW | www.swb-marathon.de | ||
| marathonbuero@sportziel.de | |||
| Results 2010 | |||
| Participants | 894 Marathon finisher | ||
| Fastest man | 2:31:39 | Martin Skalsky | |
| Fastest woman | 2:59:25 | Marlies Meyer | |
| Result database | www.swb-marathon.de/... | ||
| Course | The routes are level and run through the City of Bremen. There are no ascents apart from bridges. | ||
| Further competitions | Halfmarathon, 10 km run | ||
| Remarks | |||
| Hotel | Find a hotel in the near of the marathon start. Hotel search with Booking.com | ||
| Start | |||
URL of this page: http://www.marathon.de/laeufe/engl/bremenmarathon.html