![]()
| 2013-04-28 | METRO Group Marathon Düsseldorf | Düsseldorf, Germany | |
| Start | 9:00 | Joseph-Beuys-Ufer | |
| Finish | 15:00 | Rheinufer-Promenade | |
| Time measurement | Chip "Chronotrack" | ||
| Registration fee | 54.00 EUR | until 2012-10-31 | |
| 66.00 EUR | until 2012-12-31 | ||
| 72.00 EUR | until 2013-03-31 | ||
| 84.00 EUR | until 2013-04-14 | ||
| Late entry | 95.00 EUR | ||
| Organizer | rhein-marathon düsseldorf e.V. | ||
| Faunastr. 3 | |||
| D - 40239 Düsseldorf | |||
| Germany | |||
| Phone | +492116101900 | ||
| FAX | +4921161019020 | ||
| WWW | www.metrogroup-marathon.de (english language) | ||
| info(at)metrogroup-marathon.de | |||
| Results 2012 | |||
| Participants | 3028 marathon finisher | ||
| Fastest man | 2:08:25 | Seboka Diriba Tola (ETH) | |
| Fastest woman | 2:25:47 | Agnes Barsosio Jeruto (KEN) | |
| Result database | www.metrogroup-marathon.de/... | ||
| Course |
The spectacular course runs directly through the city centre, along the gorgeous Koenigsallee and through the famous Old Town. At several places along the route there are spectacular views onto the river Rhine and Duesseldorf's impressive skyline.
| ||
| Further competitions | Marathon relay | ||
| Remarks | |||
| Hotel | Find a hotel in the near of the marathon start. Hotel search with Booking.com | ||
| Start and finish | |||
URL of this page: http://www.marathon.de/laeufe/engl/rheinmarathonduesseldorf.html